Model evidence
Good enough for which task?
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
Model evidence
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| morph/morph-v3-large Unclassified | Not yet measured | — | — | OpenRouterTrustedRouter |
| muse-glimmer-30b Unclassified | Not yet measured | — | — | Price unavailable |
| muse-glimmer-30B Unclassified | Not yet measured | — | — | Neurometric |
| nemotron-nano-12b-v2 Unclassified | Not yet measured | — | — | Neurometric |
| nemotron-nano-3-30b Unclassified | Not yet measured | — | — | Neurometric |
| neurometric-text2sql-7b Unclassified | Not yet measured | — | — | Price unavailable |
| neurometric/classification-router Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/conversation-summary Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/document-structured-extraction Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/grounded-document-qa Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/structured-decisions Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/text-to-sql Unclassified | Not yet measured | — | — | TrustedRouter |
| neurometric/tool-choice Unclassified | Not yet measured | — | — | TrustedRouter |
| nex-agi/nex-n2-mini Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2-pro Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2-pro:free Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2.5-mini Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2.5-mini:free Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2.5-pro Unclassified | Not yet measured | — | — | OpenRouter |
| nex-agi/nex-n2.5-pro:free Unclassified | Not yet measured | — | — | OpenRouter |
Cheapest passing counts tasks where the model clears the task’s published quality floor (80% when none is recorded) and has the lowest observed workload cost. Median quality summarizes those published task results; it is not a general model ranking.