Model evidence
Good enough for which task?
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
Model evidence
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| perceptron/perceptron-mk1.5 Unclassified | Not yet measured | — | — | OpenRouter |
| perplexity/sonar Unclassified | Not yet measured | — | — | OpenRouterTrustedRouter |
| perplexity/sonar-deep-research Unclassified | Not yet measured | — | — | OpenRouter |
| perplexity/sonar-pro Unclassified | Not yet measured | — | — | OpenRouter |
| perplexity/sonar-pro-search Unclassified | Not yet measured | — | — | OpenRouter |
| perplexity/sonar-reasoning-pro Unclassified | Not yet measured | — | — | OpenRouter |
| pixverse/c1 Unclassified | Not yet measured | — | — | TrustedRouter |
| poolside/laguna-m.1 Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-m.1:free Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-s-2.1 Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-s-2.1:free Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-xs-2.1 Unclassified | Not yet measured | — | — | OpenRouterTrustedRouter |
| poolside/laguna-xs-2.1:free Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-xs.2 Unclassified | Not yet measured | — | — | OpenRouter |
| poolside/laguna-xs.2:free Unclassified | Not yet measured | — | — | OpenRouter |
| prime-intellect/intellect-3 Unclassified | Not yet measured | — | — | OpenRouter |
| prism-ml/ternary-bonsai-2-27b Unclassified | Not yet measured | — | — | OpenRouter |
| prism-ml/ternary-bonsai-27b Unclassified | Not yet measured | — | — | TrustedRouter |
| qwen.qwen3-32b-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| qwen/qwen-2.5-72b-instruct Unclassified | Not yet measured | — | — | OpenRouterTrustedRouter |
Cheapest passing counts tasks where the model clears the task’s published quality floor (80% when none is recorded) and has the lowest observed workload cost. Median quality summarizes those published task results; it is not a general model ranking.