Model evidence
Good enough for which task?
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
Model evidence
Explore measured models and available catalog listings. Quality comes from published task evidence; models without task results are clearly marked.
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| Model | Evidence | Cheapest passing | Median quality | Providers |
|---|---|---|---|---|
| bedrock/anthropic.claude-3-7-sonnet-20250219-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/anthropic.claude-haiku-4-5-20251001-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/anthropic.claude-opus-4-5-20251101-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/anthropic.claude-sonnet-4-20250514-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/anthropic.claude-sonnet-4-5-20250929-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/converse/deepseek.r1-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/converse/nvidia.nemotron-nano-3-30b Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/deepseek.v3-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/meta.llama3-3-70b-instruct-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/meta.llama4-maverick-17b-instruct-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/meta.llama4-scout-17b-instruct-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/minimax.minimax-m2 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.magistral-small-2509 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.ministral-3-14b-instruct Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.mistral-7b-instruct-v0:2 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.mistral-large-2402-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.mistral-large-2407-v1:0 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/mistral.mistral-large-3-675b-instruct Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/nvidia.nemotron-nano-12b-v2 Unclassified | Not yet measured | — | — | Price unavailable |
| bedrock/nvidia.nemotron-nano-9b-v2 Unclassified | Not yet measured | — | — | Price unavailable |
Cheapest passing counts tasks where the model clears the task’s published quality floor (80% when none is recorded) and has the lowest observed workload cost. Median quality summarizes those published task results; it is not a general model ranking.